ScalePEO alternatives: 19 PEOs compared
If ScalePEO is not the right fit, here is how the other providers in our data compare on price, minimums and focus.
Based on public pricing pages and third-party reviews. See the ScalePEO profile.
Why companies look beyond ScalePEO
These points come from the reviews and vendor pages we reviewed. They are not complaints from every customer.
- One reviewer reported tax withholding errors and price increases after the first year
- Sources disagree on target company size
- Most positive reviews date from 2019
Quick picks by need
- Published pricing: Justworks, Deel US PEO
- Stated minimum under five employees: Justworks, XcelHR
- On the IRS certified PEO list: Justworks, TriNet, Insperity, Paychex PEO, ADP TotalSource, Questco, Oasis PEO, CoAdvantage, Engage PEO, Sequoia One, Nextep, Alcott HR
All alternatives at a glance
| PEO | Pricing | Minimum | Best for | |
|---|---|---|---|---|
| Justworks | PEO Basic $79 and PEO Plus $124 per employee per month. Some sources still list Plus at $109, so confirm on justworks.com/pricing. | 2 employees | Small teams that want published pricing and a simple platform | Compare |
| TriNet | No published PEO pricing. Quote required. | 5 employees | Companies in TriNet's core industries that want industry-specific packages | Compare |
| Insperity | Quote only. Reported at roughly $150 to $210 per employee per month by third-party sources. | 5 employees | Companies that want a dedicated HR account team | Compare |
| Paychex PEO | No published PEO pricing. Quote required. | 5 employees | Smaller US businesses that want payroll and HR from one provider | Compare |
| ADP TotalSource | No published PEO pricing. Quote required. | 5 employees | Established mid-market companies | Compare |
| Rippling PEO | Quote only. | 5 employees | Companies that want HR, IT and finance in one platform | Compare |
| Deel US PEO | Reported at $125 per employee per month. | — | Companies already using Deel for international hiring | Compare |
| Questco | No published rates. Cost depends on company size and services chosen, plus a one-time onboarding fee equal to one month of administrative costs. | — | Small and mid-sized businesses, including franchises, that want a Texas-based PEO | Compare |
| Oasis PEO | Quote-based. Applicant tracking and performance management cost extra. | 5 employees | Growing small and mid-sized businesses with fewer than 49 employees (Oasis Outsourcing, now part of Paychex) | Compare |
| CoAdvantage | Quote only. Reported at roughly $120 to $180 per employee per month by a third-party source. | — | Companies that want a multi-state, multi-industry generalist PEO | Compare |
| Vensure Employer Solutions | No public rate card. Pricing varies by Vensure subsidiary and services. | — | Companies hiring in new states or wanting group benefits through a multi-state PEO | Compare |
| G&A Partners | No public pricing. Custom plans, bundled or a la carte, by quote. | 10 employees | Healthcare, skilled trades, manufacturing, nonprofit and professional services companies | Compare |
| Engage PEO | Custom quote, billed monthly. Typically per employee per month. | — | Small and mid-sized businesses without an internal HR team, including healthcare, restaurants, hotels and franchises | Compare |
| Sequoia One | Quote only. Vendr reports a median of about $30,000 per year across buyers (roughly $18,800 to $81,600), which is a total, not a per-employee rate. | — | Venture-backed tech startups that want advisory HR plus a People Platform | Compare |
| Nextep | Flat-fee, itemized billing by quote. Rates not published. | — | Companies that want flat-fee, itemized PEO billing rather than a percentage of payroll | Compare |
| XcelHR | Custom priced per employee or as a percentage of gross payroll, depending on size. Not published. | 1 employee | Very small employers, startups and manufacturers or government contractors that want broad benefits | Compare |
| AlphaStaff | Not published. Custom quote. | — | Small businesses and franchises that need strong recruiting tools | Compare |
| BBSI | Not public. Custom quote. | — | Construction, restaurant, hospitality, landscaping, manufacturing and trucking businesses, especially on the West Coast | Compare |
| Alcott HR | Quote only. | — | Established small and mid-sized businesses in the New York metro area and Northeast | Compare |
Head-to-head
- ScalePEO vs Justworks
- ScalePEO vs TriNet
- ScalePEO vs Insperity
- ScalePEO vs Paychex PEO
- ScalePEO vs ADP TotalSource
- ScalePEO vs Rippling PEO
Request quotes from several PEOs How to choose a PEO
Questions
What are the main alternatives to ScalePEO?
Common alternatives in our data are Justworks, TriNet, Insperity, Paychex PEO, ADP TotalSource, Rippling PEO. The right one depends on headcount, budget and how much HR support you want.
Is there a cheaper alternative to ScalePEO?
Providers with published pricing are easiest to compare. Justworks (from $79 per employee per month), Deel US PEO (from $125 per employee per month). Quote-only providers can be lower or higher depending on your headcount and benefits.
Which ScalePEO alternatives have low employee minimums?
Providers with a stated minimum under five employees: Justworks, XcelHR. Minimums change, so confirm with each provider.
Pricing and minimums change often. Confirm with each provider.